Highlights
| INVESTEE DETAILS | |
| Fund Manager | Foresters Community Finance |
| Inception Year | 2011 |
| Geographic Focus | Australia |
| Impact Focus | Provide investors with exposure to a diversified finance portfolio devoted to the social enterprise sector |
| AUM | AUD 12 million (USD 12.35 million) |
| Fund Capitalization | Grant and equity |
| Investment Period | Open |
| Investment Size | Varies |
| Target Return | RBA Cash Rate + 1.5% |
| Management Fees | 1.4% fee, 0% carry |
| INVESTMENT APPROACH | |
| Investment Instruments | Loans |
| Investment Period | 3-5 years |
| Investment Size | Minimum AUD 20,000 (USD 20,700) |
| Track Record | AUD 2 million loaned across three transactions, as of the 14th August |
